mctaxicab.com
mctaxicab.com
recep.jpg

Coupon Savings

Phone:
703.722.0710

Fairfax County Taxicab

24 Hours a Day

7 Days a Week

 

 

Serving All of Virginia.


 

Serving All Airports

 

We Guarantee On Time Service

 

We accept all major credit cards.

 

CALL TODAY!

Rates

Fairfax County Taxicab



Click Here For Reservations



New Customers will
Receive $10.00 Off! Our Fair Rates
Mention This Code: Save-10 If you are speaking to a Dispatcher.
If making a reservation request online mention
the code Save- 10 in the comment section.


Coupon only Available for Airport and Union Station Trips

Local Trip Rates


$2.50 per mile.

.

Airport and Amtrak Rates

bar2.jpgRates

Print Coupon

 Alexandria

$45

$65-$75

$95

$50

Annandale

$45

$65-$75

$95

$50

Arlington (North) $45  $65-$75 $95 $45
Arlington (South) $45 $65 $95 $45
Ashburn $65-$70 $50 $120 $120
Burke $55 $55 $95 $60
BWI $85 $95 ———– $95
Centreville $70 $40 $105 $70
Chantilly $70 $30 $105 $70
Clifton $70 $40-$45 $95 $75
Crystal City $45 $65 $95 $45
Dunn Loring $40-$50 $40 $95 $55
Fairfax $55 $40-$45 $95 $60
Fairfax Station $55-$60 $55-$60 $95 $60
Falls Church $45-$50 $45-$55 $95 $50
Ft. Belvoir $50 $75 $95 $60
Great Falls $65 $45-$50 $95 $65
Herndon $65 $30 $95 $65
Kings Town $50 $65-$70 $95 $60
Lorton $55 $60-$65 $95 $55
Leesburg $90 $65 $125 $90
Manassas $75  $50-$55 $115 $70
McLean $40 $40 $95 $60
Middleburg $95 $75 $150 $100
Mt. Vernon $50 $70 $95 $60
Oakton $45-$50 $40 $95 $60
Reston $65 $30 $95 $65
Springfield $45-$50 $50-$60 $95 $60
Sterling $65 $50 $95 $65
Tysons Corner $40-$50 $40 $95 $55
Vienna $40-$50 $40 $95 $55
Washington DC $45 $65 $95 $40
Woodbridge (North) $65 $65 $115 $70

 Woodbridge (South)

$65

 $65

 $115

 $70

Cities 

 Reagan National
(DCA)

 Dulles
(IAD)

 Baltimore
(BWI)

 Union Station DC.